Top Ten Biggest Cities In Each U.S. State
(Capital Cities in Red)
(County and city are the same is in blue)
Alabama: 
1. | Birmingham | 242,820 | 6. | Hoover | 62,742 |
2. | Montgomery | 201,568 | 7. | Dothan | 57,737 |
3. | Mobile | 198,915 | 8. | Decatur | 53,929 |
4. | Huntsville | 158,216 | 9. | Auburn | 42,987 |
5. | Tuscaloosa | 77,906 | 10. | Gadsden | 38,978 |
Alaska:
1. | Anchorage | 260,283 | 6. | Kenai | 6,942 |
2. | Juneau | 30,711 | 7. | Kodiak | 6,334 |
3. | Fairbanks | 30,224 | 8. | Bethel | 5,471 |
4. | Sitka | 8,835 | 9. | Wasilla | 5,469 |
5. | Ketchikan | 7,922 | 10. | Barrow | 4,581 |

Arizona:

1. | Phoenix | 1,321,045 | 6. | Chandler | 176,581 |
2. | Tucson | 486,699 | 7. | Tempe | 158,625 |
3. | Mesa | 396,375 | 8. | Gilbert | 109,697 |
4. | Glendale | 218,812 | 9. | Peoria | 108,364 |
5. | Scottsdale | 202,705 | 10. | Yuma | 77,515 |
Arkansas:

1. | Little Rock | 183,133 | 6. | Pine Bluff | 55,085 |
2. | Fort Smith | 80,268 | 7. | Springdale | 45,798 |
3. | North Little Rock | 60,433 | 8. | Conway | 43,167 |
4. | Fayetteville | 58,047 | 9. | Rogers | 38,829 |
5. | Jonesboro | 55,515 | 10. | Hot Springs | 35,750 |
California:
1. | Los Angeles | 3,694,820 | 6. | Fresno | 427,652 |
2. | San Diego | 1,223,400 | 7. | Sacramento | 407,018 |
3. | San Jose | 894,943 | 8. | Oakland | 399,484 |
4. | San Francisco | 776,733 | 9. | Santa Ana | 337,977 |
5. | Long Beach | 461,522 | 10. | Anaheim | 328,014 |

Colorado:
1. | Denver | 554,636 | 6. | Arvada | 102,153 |
2. | Colorado Springs | 360,890 | 7. | Pueblo | 102,121 |
3. | Aurora | 276,393 | 8. | Westminster | 100,940 |
4. | Lakewood | 144,126 | 9. | Boulder | 94,673 |
5. | Fort Collins | 118,652 | 10. | Thornton | 82,384 |

Connecticut:
1. Bridgeport 139,529 6. Norwalk 89,951
2. New Haven 123,626 7. Danbury 74,848
3. Hartford 121,578 8. New Britain 71,538
4. Stamford 117,083 9. West Hartford 63,589
5. Waterbury 107,271 10. Greenwich 61,101

Delaware:
1. | Wilmington | 72,664 | 6. | Middletown | 6,161 |
2. | Dover | 32,135 | 7. | Elsmere | 5,800 |
3. | Newark | 28,547 | 8. | Smyrna | 5,679 |
4. | Milford | 6,732 | 9. | New Castle | 4,862 |
5. | Seaford | 6,699 | 10. | Georgetown | 4,643 |

Florida:
1. | Jacksonville | 735,617 | 6. | Orlando | 185,951 |
2. | Miami | 362,470 | 7. | Fort Lauderdale | 152,397 |
3. | Tampa | 303,447 | 8. | Tallahassee | 150,624 |
4. | St. Petersburg | 248,232 | 9. | Hollywood | 139,357 |
5. | Hialeah | 226,419 | 10. | Pembroke Pines | 137,427 |

Georgia:
1. | Atlanta | 416,474 | 6. | Macon | 97,255 |
2. | Augusta-Richmond County | 199,775 | 7. | Roswell | 79,334 |
3. | Columbus | 186,291 | 8. | Albany | 76,939 |
4. | Savannah | 131,510 | 9. | Marietta | 58,748 |
5. | Athens-Clarke County | 101,489 | 10. | Warner Robins | 48,804 |

Hawai'i:
1. | Honolulu | 371,657 | 6. | Pearl City | 30,976 |
2. | Hilo | 40,759 | 7. | Waimalu | 29,371 |
3. | Kailua | 36,513 | 8. | Mililani Town | 28,608 |
4. | Kaneohe | 34,970 | 9. | Kahului | 20,146 |
5. | Waipahu | 33,108 | 10. | Kihei | 16,749 |

Idaho:
1. | Boise | 185,787 | 6. | Coeur d'Alene | 34,514 |
2. | Nampa | 51,867 | 7. | Twin Falls | 34,469 |
3. | Pocatello | 51,466 | 8. | Lewiston | 30,904 |
4. | Idaho Falls | 50,730 | 9. | Caldwell | 25,967 |
5. | Meridian | 34,919 | 10. | Moscow | 21,291 |

Illinois:
1. | Chicago | 2,896,016 | 6. | Springfield | 111,454 |
2. | Rockford | 150,115 | 7. | Joliet | 106,221 |
3. | Aurora | 142,990 | 8. | Elgin | 94,487 |
4. | Naperville | 128,358 | 9. | Waukegan | 87,901 |
5. | Peoria | 112,936 | 10. | Cicero | 85,616 |

Indiana:
1. | Indianapolis | 791,926 | 6. | Hammond | 83,048 |
2. | Fort Wayne | 205,727 | 7. | Bloomington | 69,291 |
3. | Evansville | 121,582 | 8. | Muncie | 67,430 |
4. | South Bend | 107,789 | 9. | Anderson | 59,734 |
5. | Gary | 102,746 | 10. | Terre Haute | 59,614 |
Iowa:
1. | Des Moines | 198,682 | 6. | Iowa City | 62,220 |
2. | Cedar Rapids | 120,758 | 7. | Council Bluffs | 58,268 |
3. | Davenport | 98,359 | 8. | Dubuque | 57,686 |
4. | Sioux City | 85,013 | 9. | Ames | 50,731 |
5. | Waterloo | 68,747 | 10. | West Des Moines | 46,403 |

Kansas:
1. | Wichita | 344,284 | 6. | Lawrence | 80,098 |
2. | Overland Park | 149,080 | 7. | Shawnee | 47,996 |
3. | Kansas City | 146,866 | 8. | Salina | 45,679 |
4. | Topeka | 122,377 | 9. | Manhattan | 44,831 |
5. | Olathe | 92,962 | 10. | Hutchinson | 40,787 |

Louisiana:
1. | Lexington-Fayette | 260,512 | 6. | Hopkinsville | 30,089 |
2. | Louisville | 256,231 | 7. | Frankfort | 27,741 |
3. | Owensboro | 54,067 | 8. | Henderson | 27,373 |
4. | Bowling Green | 49,296 | 9. | Richmond | 27,152 |
5. | Covington | 43,370 | 10. | Jeffersontown | 26,633 |

Maine:
1. Portland 64,249 6. Brunswick 21,172
2. Lewiston 35,690 7. Biddeford 20,942
3. Bangor 31,473 8. Sanford 20,806
4. South Portland 23,324 9. Augusta 18,560
5. Auburn 23,203 10. Scarborough 16,970

Maryland:
1. Baltimore 651,154 6. Hagerstown 36,687
2. Frederick 52,767 7. Annapolis 35,838
3. Gaithersburg 52,613 8. College Park 24,657
4. Bowie 50,269 9. Salisbury 23,743
5. Rockville 47,388 10. Cumberland 21,518

Massachusetts:
1. | Boston | 589,141 | 6. | Brockton | 94,304 |
2. | Worcester | 172,648 | 7. | New Bedford | 93,768 |
3. | Springfield | 152,082 | 8. | Fall River | 91,938 |
4. | Lowell | 105,167 | 9. | Lynn | 89,050 |
5. | Cambridge | 101,355 | 10. | Quincy | 88,025 |
Michigan:
1. | Detroit | 951,270 | 6. | Lansing | 119,128 |
2. | Grand Rapids | 197,800 | 7. | Ann Arbor | 114,024 |
3. | Warren | 138,247 | 8. | Livonia | 100,545 |
4. | Flint | 124,943 | 9. | Dearborn | 97,775 |
5. | Sterling Heights | 124,471 | 10. | Westland | 86,602
|

Minnesota:
1. | Minneapolis | 382,618 | 6. | Brooklyn Park | 67,338 |
2. | St. Paul | 287,151 | 7. | Plymouth | 65,894 |
3. | Duluth | 86,918 | 8. | Eagan | 63,557 |
4. | Rochester | 85,806 | 9. | Coon Rapids | 61,607 |
5. | Bloomington | 85,172 | 10. | Burnsville | 60,220 |
Mississippi:
1. | Jackson | 184,256 | 6. | Meridian | 39,968 |
2. | Gulfport | 71,127 | 7. | Tupelo | 34,211 |
3. | Biloxi | 50,644 | 8. | Southaven | 28,977 |
4. | Hattiesburg | 44,779 | 9. | Vicksburg | 26,407 |
5. | Greenville | 41,663 | 10. | Pascagoula | 26,200 |

Missouri:
1. | Kansas City | 441,545 | 6. | St. Joseph | 73,990 |
2. | St. Louis | 348,189 | 7. | Lee's Summit | 70,700 |
3. | Springfield | 151,580 | 8. | St. Charles | 60,321 |
4. | Independence | 113,288 | 9. | St. Peters | 51,381 |
5. | Columbia | 84,531 | 10. | Florissant | 50,497 |

Montana:
1. | Billings | 89,847 | 6. | Helena | 25,780 |
2. | Missoula | 57,053 | 7. | Kalispell | 14,223 |
3. | Great Falls | 56,690 | 8. | Havre | 9,621 |
4. | Butte-Silver Bow | 34,606 | 9. | Anaconda-Deer Lodge County | 9,417 |
5. | Bozeman | 27,509 | 10. | Miles City | 8,487 |

Nebraska:
1. | Omaha | 390,007 | 6. | Fremont | 25,174 |
2. | Lincoln | 225,581 | 7. | Hastings | 24,064 |
3. | Bellevue | 44,382 | 8. | North Platte | 23,878 |
4. | Grand Island | 42,940 | 9. | Norfolk | 23,516 |
5. | Kearney | 27,431 | 10. | Columbus | 20,971 |

Nevada:
1. | Las Vegas | 478,434 | 6. | Carson City | 52,457 |
2. | Reno | 180,480 | 7. | Elko | 16,708 |
3. | Henderson | 175,381 | 8. | Boulder City | 14,966 |
4. | North Las Vegas | 115,488 | 9. | Mesquite | 9,389 |
5. | Sparks | 66,346 | 10. | Fallon | 7,536 |

New Hampshire:
1. | Manchester | 107,006 | 6. | Salem | 28,112 |
2. | Nashua | 86,605 | 7. | Dover | 26,884 |
3. | Concord | 40,687 | 8. | Merrimack | 25,119 |
4. | Derry | 34,021 | 9. | Londonderry | 23,236 |
5. | Rochester | 28,461 | 10. | Hudson | 22,928 |

New Jersey:
1. | Newark | 273,546 | 6. | Woodbridge | 97,203 |
2. | Jersey City | 240,055 | 7. | Dover | 89,706 |
3. | Paterson | 149,222 | 8. | Hamilton | 87,109 |
4. | Elizabeth | 120,568 | 9. | Trenton | 85,403 |
5. | Edison | 97,687 | 10. | Camden | 79,904 |

New Mexico:
1. | Albuquerque | 448,607 | 6. | Farmington | 37,844 |
2. | Las Cruces | 74,267 | 7. | Alamogordo | 35,582 |
3. | Santa Fe | 62,203 | 8. | Clovis | 32,667 |
4. | Rio Rancho | 51,765 | 9. | Hobbs | 28,657 |
5. | Roswell | 45,293 | 10. | Carlsbad | 25,625 |

New York:
1. | New York | 8,008,278 | 6. | Albany | 95,658 |
2. | Buffalo | 292,648 | 7. | New Rochelle | 72,182 |
3. | Rochester | 219,773 | 8. | Mount Vernon | 68,381 |
4. | Yonkers | 196,086 | 9. | Schenectady | 61,821 |
5. | Syracuse | 147,306 | 10. | Utica | 60,651 |

North Carolina:
1. | Charlotte | 540,828 | 6. | Fayetteville | 121,015 |
2. | Raleigh | 276,093 | 7. | Cary | 94,536 |
3. | Greensboro | 223,891 | 8. | High Point | 85,839 |
4. | Durham | 187,035 | 9. | Wilmington | 75,838 |
5. | Winston-Salem | 185,776 | 10. | Asheville | 68,889 |

North Dakota:
1. | Fargo | 90,599 | 6. | Dickinson | 16,010 |
2. | Bismarck | 55,532 | 7. | Jamestown | 15,527 |
3. | Grand Forks | 49,321 | 8. | West Fargo | 14,940 |
4. | Minot | 36,567 | 9. | Williston | 12,512 |
5. | Mandan | 16,718 | 10. | Wahpeton | 8,586 |

Ohio:
1. | Columbus | 711,470 | 6. | Dayton | 166,179 |
2. | Cleveland | 478,403 | 7. | Parma | 85,655 |
3. | Cincinnati | 331,285 | 8. | Youngstown | 82,026 |
4. | Toledo | 313,619 | 9. | Canton | 80,806 |
5. | Akron | 217,074 | 10. | Lorain | 68,652 |

Oklahoma:
1. | Oklahoma City | 506,132 | 6. | Edmond | 68,315 |
2. | Tulsa | 393,049 | 7. | Midwest City | 54,088 |
3. | Norman | 95,694 | 8. | Enid | 47,045 |
4. | Lawton | 92,757 | 9. | Moore | 41,138 |
5. | Broken Arrow | 74,859 | 10. | Stillwater | 39,065 |

Oregon:
1. | Portland | 529,121 | 6. | Hillsboro | 70,186 |
2. | Eugene | 137,893 | 7. | Medford | 63,154 |
3. | Salem | 136,924 | 8. | Springfield | 52,864 |
4. | Gresham | 90,205 | 9. | Bend | 52,029 |
5. | Beaverton | 76,129 | 10. | Corvallis | 49,322 |

Pennsylvania:
1. | Philadelphia | 1,517,550 | 6. | Reading | 81,207 |
2. | Pittsburgh | 334,563 | 7. | Scranton | 76,415 |
3. | Allentown | 106,632 | 8. | Bethlehem | 71,329 |
4. | Erie | 103,717 | 9. | Lower Merion | 59,850 |
5. | Upper Darby | 81,821 | 10. | Bensalem | 58,434 |

Rhode Island:
1. | Providence | 173,618 | 6. | Woonsocket | 43,224 |
2. | Warwick | 85,808 | 7. | Coventry | 33,668 |
3. | Cranston | 79,269 | 8. | North Providence | 32,411 |
4. | Pawtucket | 72,958 | 9. | Cumberland | 31,840 |
5. | East Providence | 48,688 | 10. | West Warwick | 29,581 |

South Carolina:
1. | Columbia | 116,278 | 6. | Mount Pleasant | 47,609 |
2. | Charleston | 96,650 | 7. | Spartanburg | 39,673 |
3. | North Charleston | 79,641 | 8. | Sumter | 39,643 |
4. | Greenville | 56,002 | 9. | Hilton Head Island | 33,862 |
5. | Rock Hill | 49,765 | 10. | Florence | 30,248 |

South Dakota:
1. | Sioux Falls | 123,975 | 6. | Mitchell | 14,558 |
2. | Rapid City | 59,607 | 7. | Pierre | 13,876 |
3. | Aberdeen | 24,658 | 8. | Yankton | 13,528 |
4. | Watertown | 20,237 | 9. | Huron | 11,893 |
5. | Brookings | 18,504 | 10. | Vermillion | 9,765 |

Tennessee:
1. | Memphis | 650,100 | 6. | Murfreesboro | 68,816 |
2. | Nashville-Davidson | 569,891 | 7. | Jackson | 59,643 |
3. | Knoxville | 173,890 | 8. | Johnson City | 55,469 |
4. | Chattanooga | 155,554 | 9. | Kingsport | 44,905 |
5. | Clarksville | 103,455 | 10. | Franklin | 41,842 |

Texas:
1. | Houston | 1,953,631 | 6. | Fort Worth | 534,694 |
2. | Dallas | 1,188,580 | 7. | Arlington | 332,969 |
3. | San Antonio | 1,144,646 | 8. | Corpus Christi | 277,454 |
4. | Austin | 656,562 | 9. | Plano | 222,030 |
5. | El Paso | 563,662 | 10. | Garland | 215,768 |

Utah:
1. | Salt Lake City | 181,743 | 6. | Ogden | 77,226 |
2. | West Valley City | 108,896 | 7. | West Jordan | 68,336 |
3. | Provo | 105,166 | 8. | Layton | 58,474 |
4. | Sandy | 88,418 | 9. | Taylorsville | 57,439 |
5. | Orem | 84,324 | 10. | St. George | 49,663 |

Vermont:
1. | Burlington | 38,889 | 6. | Bennington | 15,737 |
2. | Essex | 18,626 | 7. | Brattleboro | 12,005 |
3. | Rutland | 17,292 | 8. | Hartford | 10.367 |
4. | Colchester | 16,986 | 9. | Milton | 9,479 |
5. | South Burlington | 15,814 | 10. | Barre | 9,291 |

Virginia:
1. | Virginia Beach | 425,257 | 6. | Hampton | 146,437 |
2. | Norfolk | 234,403 | 7. | Alexandria | 128,283 |
3. | Chesapeake | 199,184 | 8. | Portsmouth | 100,565 |
4. | Richmond | 197,790 | 9. | Roanoke | 94,911 |
5. | Newport News | 180,150 | 10. | Lynchburg | 65,269 |

Washington:
1. | Seattle | 563,374 | 6. | Everett | 91,488 |
2. | Spokane | 195,629 | 7. | Federal Way | 83,259 |
3. | Tacoma | 193,556 | 8. | Kent | 79,524 |
4. | Vancouver | 143,560 | 9. | Yakima | 71,845 |
5. | Bellevue | 109,569 | 10. | Bellingham | 67,171 |

West Virginia:
1. | Charleston | 53,421 | 6. | Weirton | 20,411 |
2. | Huntington | 51,475 | 7. | Fairmont | 19,097 |
3. | Parkersburg | 33,099 | 8. | Beckley | 17,254 |
4. | Wheeling | 31,419 | 9. | Clarksburg | 16,743 |
5. | Morgantown | 26,809 | 10. | Martinsburg | 14,972 |

Wisconsin:
1. | Milwaukee | 596,974 | 6. | Appleton | 70,087 |
2. | Madison | 208,054 | 7. | Waukesha | 64,825 |
3. | Green Bay | 102,313 | 8. | Oshkosh | 62,916 |
4. | Kenosha | 90,352 | 9. | Eau Claire | 61,704 |
5. | Racine | 81,855 | 10. | West Allis | 61,254 |

Wyoming:
1. | Cheyenne | 53,011 | 6. | Sheridan | 15,804 |
2. | Casper | 49,644 | 7. | Green River | 11,808 |
3. | Laramie | 27,204 | 8. | Evanston | 11,507 |
4. | Gillette | 19,646 | 9. | Riverton | 9,310 |
5. | Rock Springs | 18,708 | 10. | Cody | 8,835 |
Comments
Post a Comment